Leaderboard List


TOP TEAMS
1 3B $2605.00
2 2B $1990.00
3 2A $1843.33
4 1A $1723.33
5 6A $1526.33
6 3A $1440.00
7 K2 $1381.67
8 6B $1299.00
9 7B $850.00
10 7A $810.00
11 4B $774.00
12 1B $770.00
13 K1 $725.00
14 4A $670.00
15 5B $635.00
16 8A $480.00
17 5A $460.00
18 8B $307.33
19 Staff $0.00
 

GOAL:$25,000.00
ACHIEVED:$20,540.00